–{•¶‚ÖƒXƒLƒbƒv
FOUNDATION OF PUBLIC INTEREST OF TATEMATSU
Œö‰và’c–@l —§¼à’c

‰ß‹Ž‚Ì•¬Ž–‹Æ

‰ß‹Ž6”N‚Ì•¬Œ¤‹†iI—¹•ñ‘j

2023”N“x  2022”N“x  2021”N“x 2020”N“x 2019”N“x 2018”N“x


•¬Ž–‹Æ‚Ì„ˆÚ

”N“x “Á•ÊŒ¤‹†•¬ ˆê”ÊŒ¤‹†•¬ ŠCŠO’²¸
Œ¤‹†•¬
 “Á•ÊŒ¤‹†•¬
i•¡””Nj
‡ŒvŠz
Œ”
(Œ)
•¬Šz
(–œ‰~)
Œ”
(Œ)
•¬Šz
(–œ‰~)
Œ”
(Œ)
•¬Šz
(–œ‰~)
Œ”
(Œ)
•¬Šz
(–œ‰~)
Œ”
(Œ)
•¬Šz
(–œ‰~)
H5”N 1 300 4 600 4 100 - - 9 1,000
H6”N 3 900 10 1,500 19 470 - - 32 2,870
H7”N 3 900 10 1,500 20 500 - - 33 2,900
H8”N 3 600 10 1,000 20 400 - - 33 2,000
H9”N 3 600 10 1,000 20 400 - - 33 2,000
H10”N 3 600 10 1,000 20 400 - - 33 2,000
H11”N 3 600 10 1,000 20 400 - - 33 2,000
H12”N 3 600 12 1,200 10 200 - - 25 2,000
H13”N 3 600 10 1,000 20 395 - - 33 1,995
H14”N 0 0 17 1,700 16 300 - - 33 2,000
H15”N 3 600 10 1,000 21 396 - - 34 1,996
H16”N 4 600 10 1,000 19 380 - - 33 1,980
H17”N 3 600 12 1,000 21 400 - - 36 2,000
H18”N 3 600 12 1,200 10 200 - - 25 2,000
H19”N 1 200 15 1,500 15 300 - - 31 2,000
H20”N 3 600 13 1,300 19 380 - - 35 2,280
H21”N 3 600 14 1,400 20 400 - - 37 2,400
H22”N 3 600 14 1,400 20 400 - - 37 2,400
H23”N 3 600 14 1,400 20 400 - - 37 2,400
H24”N 3 600 14 1,400 20 400 - - 37 2,400
H25”N 3 600 14 1,400 20 400 - - 37 2,400
H26”N 3 600 14 1,400 21 400 - - 38 2,400
H27”N 3 600 14 1,400 19 370 - - 36 2,370
H28”N 3 600 14 1,400 21 400 - - 38 2,400
H29”N 4  800 14 1,400 21 395 - - 39 2,595
H30”N 5 1,250 20  3,000 20 395 - - 45 4,645
R1”N
(1‰ñ–Ú)
5 1,500 15  2,250 24 450 3 900 47 5,100
 R1”N
(2‰ñ–Ú) 
2 600 5 750 3 60 3 900 13 2,310
R2”N 8  2,400  22  3,300  10  185 5 1,500 45  7,385
R3”N 5 1,500 25 3,750 4 75 5 1,500 39 6,825
R4”N  10 3,000 33 4,950 4 80 1 300  48 8,330
 R5”N 10 3,000   25  3,750  15 280   1,500 55  8,530 
‡Œv 115 27,750 446 52,850 536 10,711 22 6,600 1,119 97,911


Œö‰và’c–@l —§¼à’c

§448-0002
ˆ¤’mŒ§Š ’JŽsˆê—¢ŽR’¬‹àŽR100”Ô’n

TEL 0566-36-9840
FAX 0566-36-2195